ÍøÍÑÅý·× anocora.sakura.ne.jp

Åý·×´ü´Ö: March 2026
ºîÀ®Æü»þ 22-Mar-2026 00:05 JST

[Æü¤´¤È¤ÎÅý·×] [»þ´Ö¤´¤È¤ÎÅý·×] [URL] [¥¨¥ó¥È¥ê¡¼] [Exit] [¥µ¥¤¥È] [¥ê¥Õ¥¡¥é¡¼] [¸¡º÷ʸ»úÎó] [¥¨¡¼¥¸¥§¥ó¥È] [¹ñ]

·î¤ÎÅý·× March 2026
Á´¥Ò¥Ã¥È¿ô 65570
Á´¥Õ¥¡¥¤¥ë¿ô 30583
¹ç·× Pages 34230
¹ç·× Visits 15759
Á´ KBytes¿ô 3165095
¸ÄÊÌ¥µ¥¤¥È¿ô 12164
¸ÄÊÌURL¿ô 1299
¸ÄÊÌ¥ê¥Õ¥¡¥é¡¼¿ô 1422
¸ÄÊ̥桼¥¶¥¨¡¼¥¸¥§¥ó¥È¿ô 2119
. Ê¿¶Ñ ºÇÂç
°ì»þ´Ö¤¢¤¿¤ê¤Î¥Ò¥Ã¥È¿ô 130 2227
°ìÆü¤¢¤¿¤ê¤Î¥Ò¥Ã¥È¿ô 3122 5953
°ìÆü¤¢¤¿¤ê¤Î¥Õ¥¡¥¤¥ë¿ô 1456 2153
°ìÆü¤¢¤¿¤ê¤Î¥Ú¡¼¥¸¿ô 1630 2896
Sites per Day 579 1245
°ìÆü¤¢¤¿¤ê¤ÎˬÌä¼Ô¿ô 750 1229
°ìÆü¤¢¤¿¤ê¤ÎKBytes¿ô 150719 290099
¥ì¥¹¥Ý¥ó¥¹¥³¡¼¥É¤´¤È¤Î¥Ò¥Ã¥È¿ô
Code 200 - OK 46.64% 30583
Code 206 - Partial Content 2.05% 1345
Code 301 - Moved Permanently 1.26% 824
Code 304 - Not Modified 1.17% 766
Code 404 - Not Found 45.91% 30101
Code 406 - Not Acceptable 2.95% 1936
Code 500 - Internal Server Error 0.01% 4
Code 503 - Service Unavailable 0.02% 11

Daily usage for March 2026

Æü¤´¤È¤ÎÅý·× March 2026
Æü Hits Files Pages Visits Sites KBytes
1 3615 5.51% 2153 7.04% 1626 4.75% 637 4.04% 888 7.30% 290099 9.17%
2 4055 6.18% 1275 4.17% 2896 8.46% 615 3.90% 734 6.03% 95344 3.01%
3 2556 3.90% 1408 4.60% 1526 4.46% 953 6.05% 1008 8.29% 115468 3.65%
4 3106 4.74% 1363 4.46% 1542 4.50% 892 5.66% 919 7.56% 131316 4.15%
5 4240 6.47% 1425 4.66% 1503 4.39% 496 3.15% 771 6.34% 109069 3.45%
6 2612 3.98% 1714 5.60% 1315 3.84% 651 4.13% 1039 8.54% 155307 4.91%
7 3200 4.88% 1553 5.08% 2026 5.92% 918 5.83% 1245 10.24% 171651 5.42%
8 1751 2.67% 1139 3.72% 711 2.08% 435 2.76% 692 5.69% 141698 4.48%
9 2223 3.39% 1015 3.32% 937 2.74% 602 3.82% 1056 8.68% 96177 3.04%
10 2365 3.61% 1159 3.79% 1232 3.60% 662 4.20% 1059 8.71% 98345 3.11%
11 2708 4.13% 1449 4.74% 1358 3.97% 586 3.72% 878 7.22% 196962 6.22%
12 3249 4.96% 1781 5.82% 1337 3.91% 639 4.05% 958 7.88% 239658 7.57%
13 2723 4.15% 1567 5.12% 1455 4.25% 768 4.87% 924 7.60% 198773 6.28%
14 2902 4.43% 1365 4.46% 1784 5.21% 563 3.57% 758 6.23% 133091 4.20%
15 5953 9.08% 1603 5.24% 2057 6.01% 715 4.54% 962 7.91% 116960 3.70%
16 4088 6.23% 1677 5.48% 2602 7.60% 1229 7.80% 1186 9.75% 165086 5.22%
17 2959 4.51% 1253 4.10% 1739 5.08% 1183 7.51% 1075 8.84% 138331 4.37%
18 3144 4.79% 1173 3.84% 2027 5.92% 1123 7.13% 1028 8.45% 118552 3.75%
19 2922 4.46% 1425 4.66% 1876 5.48% 667 4.23% 867 7.13% 150897 4.77%
20 2707 4.13% 1447 4.73% 1614 4.72% 760 4.82% 919 7.56% 129483 4.09%
21 2492 3.80% 1639 5.36% 1067 3.12% 672 4.26% 1012 8.32% 172826 5.46%

Hourly usage for March 2026

»þ´Ö¤´¤È¤ÎÅý·× March 2026
»þ Hits Files Pages KBytes
Ê¿¶Ñ ¹ç·× Ê¿¶Ñ ¹ç·× Ê¿¶Ñ ¹ç·× Ê¿¶Ñ ¹ç·×
0 91 1915 2.92% 38 814 2.66% 54 1137 3.32% 2697 56643 1.79%
1 104 2197 3.35% 36 774 2.53% 59 1239 3.62% 4249 89228 2.82%
2 95 2006 3.06% 55 1169 3.82% 51 1076 3.14% 9694 203581 6.43%
3 113 2375 3.62% 35 743 2.43% 88 1864 5.45% 4128 86697 2.74%
4 93 1962 2.99% 40 841 2.75% 50 1059 3.09% 2690 56497 1.79%
5 91 1912 2.92% 40 855 2.80% 59 1242 3.63% 6664 139952 4.42%
6 158 3332 5.08% 42 898 2.94% 93 1970 5.76% 3557 74695 2.36%
7 89 1885 2.87% 47 999 3.27% 50 1053 3.08% 4417 92752 2.93%
8 118 2488 3.79% 66 1402 4.58% 70 1472 4.30% 7769 163141 5.15%
9 131 2762 4.21% 69 1467 4.80% 81 1706 4.98% 8480 178081 5.63%
10 199 4188 6.39% 78 1649 5.39% 129 2728 7.97% 7099 149089 4.71%
11 123 2593 3.95% 67 1421 4.65% 56 1185 3.46% 5562 116798 3.69%
12 112 2357 3.59% 51 1075 3.52% 59 1244 3.63% 5310 111519 3.52%
13 132 2783 4.24% 72 1527 4.99% 65 1367 3.99% 8737 183472 5.80%
14 136 2867 4.37% 84 1784 5.83% 65 1372 4.01% 6878 144429 4.56%
15 150 3158 4.82% 96 2035 6.65% 67 1409 4.12% 8590 180389 5.70%
16 146 3077 4.69% 83 1760 5.75% 64 1357 3.96% 7803 163860 5.18%
17 125 2625 4.00% 72 1531 5.01% 56 1196 3.49% 10169 213555 6.75%
18 137 2879 4.39% 78 1654 5.41% 61 1294 3.78% 7695 161598 5.11%
19 134 2821 4.30% 61 1300 4.25% 67 1419 4.15% 5896 123817 3.91%
20 154 3239 4.94% 58 1221 3.99% 68 1432 4.18% 5945 124844 3.94%
21 269 5666 8.64% 60 1278 4.18% 96 2019 5.90% 6299 132284 4.18%
22 115 2432 3.71% 56 1189 3.89% 62 1312 3.83% 4868 102224 3.23%
23 97 2051 3.13% 57 1197 3.91% 51 1078 3.15% 5521 115951 3.66%

¥È¥Ã¥× 30 of 1299 Á´URL
# Hits KBytes URL
1 1585 2.42% 10053 0.32% /Forum/wforum.cgi
2 1534 2.34% 14392 0.45% /
3 920 1.40% 2183 0.07% /aska_bbs/aska/aska.cgi
4 712 1.09% 1140 0.04% /aska_bbs/aska/captcha.cgi
5 675 1.03% 843 0.03% /Forum/captcha.cgi
6 349 0.53% 1012 0.03% /cyclemainte/cyclerepair.php
7 262 0.40% 52921 1.67% /cyclemainte/
8 196 0.30% 164 0.01% /menu/menu_cyclemainte.txt
9 183 0.28% 1460 0.05% /maintenance/tube/tube.html
10 171 0.26% 266210 8.41% /Slime/
11 160 0.24% 799 0.03% /cyclemainte/Spoke.html
12 144 0.22% 298 0.01% /Slime/hpbsite.css
13 142 0.22% 336 0.01% /CTI_Root/
14 142 0.22% 2758 0.09% /maintenance/inter3/inter_3.html
15 141 0.22% 283 0.01% /cyclemainte/Section.html
16 137 0.21% 946 0.03% /menu/Slime_menu_p.txt
17 130 0.20% 3940 0.12% /aska_bbs/aska/cmn/bbs.css
18 129 0.20% 4707 0.15% /slime_details/
19 124 0.19% 446 0.01% /Air/
20 121 0.18% 726 0.02% /jyusyoData/
21 118 0.18% 550 0.02% /kimagase/
22 115 0.18% 294 0.01% /anocora/
23 114 0.17% 246 0.01% /Calendar/
24 113 0.17% 412 0.01% /maintenance/menu_maintenance.txt
25 111 0.17% 504 0.02% /maintenance/replacement_of_rubber.html
26 110 0.17% 166 0.01% /highslide/
27 110 0.17% 236 0.01% /menu/
28 104 0.16% 5153 0.16% /Slime/slime2022index.html
29 104 0.16% 210 0.01% /cyclemainte/style/bycsite.css
30 104 0.16% 480 0.02% /cyclemainte/style/menu.css
View All URLs

¥È¥Ã¥× 10 of 1299 Á´URL By KBytes
# Hits KBytes URL
1 171 0.26% 266210 8.41% /Slime/
2 16 0.02% 128654 4.06% /jyusyoData/Merge_Zip.CSV
3 16 0.02% 126137 3.99% /jyusyoData/Merge_Zip_2.CSV
4 15 0.02% 116449 3.68% /jyusyoData/Merge_Zip_1.CSV
5 10 0.02% 67917 2.15% /jyusyoData/Merge_Zip_3.CSV
6 46 0.07% 63751 2.01% /rs-vendor/webalizer/site_202601.html
7 46 0.07% 58324 1.84% /rs-vendor/webalizer/site_202602.html
8 262 0.40% 52921 1.67% /cyclemainte/
9 29 0.04% 28391 0.90% /Slime_criticism/J6104_1317.pdf
10 61 0.09% 15612 0.49% /Slime_presentation/

¥È¥Ã¥× 10 of 341 Total Entry Pages
# Hits Visits URL
1 1585 2.42% 1322 13.76% /Forum/wforum.cgi
2 1534 2.34% 1281 13.33% /
3 675 1.03% 561 5.84% /Forum/captcha.cgi
4 920 1.40% 547 5.69% /aska_bbs/aska/aska.cgi
5 349 0.53% 260 2.71% /cyclemainte/cyclerepair.php
6 262 0.40% 230 2.39% /cyclemainte/
7 183 0.28% 174 1.81% /maintenance/tube/tube.html
8 160 0.24% 155 1.61% /cyclemainte/Spoke.html
9 142 0.22% 135 1.40% /maintenance/inter3/inter_3.html
10 141 0.22% 133 1.38% /cyclemainte/Section.html

¥È¥Ã¥× 10 of 339 Total Exit Pages
# Hits Visits URL
1 1534 2.34% 1233 12.87% /
2 1585 2.42% 1221 12.74% /Forum/wforum.cgi
3 675 1.03% 573 5.98% /Forum/captcha.cgi
4 920 1.40% 379 3.96% /aska_bbs/aska/aska.cgi
5 349 0.53% 257 2.68% /cyclemainte/cyclerepair.php
6 712 1.09% 215 2.24% /aska_bbs/aska/captcha.cgi
7 183 0.28% 173 1.81% /maintenance/tube/tube.html
8 262 0.40% 166 1.73% /cyclemainte/
9 160 0.24% 150 1.57% /cyclemainte/Spoke.html
10 141 0.22% 133 1.39% /cyclemainte/Section.html

¥È¥Ã¥× 30 of 12164 ¥µ¥¤¥È
# Hits Files KBytes Visits ¥Û¥¹¥È̾
1 2815 4.29% 5 0.02% 587 0.02% 1 0.01% 2001:4b99:1:2:216:3eff:fed7:5c00
2 1436 2.19% 2 0.01% 381 0.01% 1 0.01% 20.172.38.178
3 1360 2.07% 10 0.03% 532 0.02% 2 0.01% 185.177.72.52
4 1152 1.76% 93 0.30% 1757 0.06% 276 1.75% 216.244.66.245
5 989 1.51% 4 0.01% 203 0.01% 1 0.01% 195.178.110.28
6 854 1.30% 181 0.59% 114013 3.60% 76 0.48% Invalid
7 605 0.92% 0 0.00% 129 0.00% 3 0.02% 4.204.200.32
8 534 0.81% 129 0.42% 11740 0.37% 1 0.01% 188.143.244.143
9 525 0.80% 0 0.00% 100 0.00% 13 0.08% 40.115.138.121
10 508 0.77% 0 0.00% 97 0.00% 12 0.08% 20.53.243.118
11 494 0.75% 0 0.00% 95 0.00% 3 0.02% 20.151.11.236
12 466 0.71% 426 1.39% 4179 0.13% 21 0.13% 126.39.20.229
13 462 0.70% 0 0.00% 89 0.00% 3 0.02% 20.211.123.94
14 440 0.67% 53 0.17% 2271 0.07% 1 0.01% 45.148.10.244
15 432 0.66% 1 0.00% 174 0.01% 3 0.02% 20.220.232.240
16 414 0.63% 414 1.35% 123237 3.89% 1 0.01% 2001:41d0:701:1100::7333
17 393 0.60% 0 0.00% 76 0.00% 9 0.06% 104.208.70.120
18 365 0.56% 2 0.01% 275 0.01% 1 0.01% 185.177.72.56
19 313 0.48% 0 0.00% 60 0.00% 9 0.06% 23.101.4.52
20 308 0.47% 261 0.85% 47210 1.49% 3 0.02% 74.7.241.41
21 293 0.45% 0 0.00% 56 0.00% 7 0.04% 4.193.248.52
22 254 0.39% 0 0.00% 49 0.00% 3 0.02% 20.151.2.242
23 251 0.38% 4 0.01% 272 0.01% 1 0.01% 172.94.9.245
24 236 0.36% 233 0.76% 42553 1.34% 1 0.01% 51.79.99.31
25 227 0.35% 0 0.00% 43 0.00% 6 0.04% 20.78.169.245
26 225 0.34% 0 0.00% 43 0.00% 6 0.04% 52.253.113.41
27 219 0.33% 0 0.00% 42 0.00% 6 0.04% 4.193.177.110
28 211 0.32% 10 0.03% 13489 0.43% 1 0.01% 2607:5300:203:86c5::1
29 207 0.32% 0 0.00% 46 0.00% 1 0.01% 13.79.87.25
30 200 0.31% 200 0.65% 10914 0.34% 3 0.02% 117.132.188.205
View All Sites

¥È¥Ã¥× 10 of 12164 ¥µ¥¤¥È By KBytes
# Hits Files KBytes Visits ¥Û¥¹¥È̾
1 414 0.63% 414 1.35% 123237 3.89% 1 0.01% 2001:41d0:701:1100::7333
2 854 1.30% 181 0.59% 114013 3.60% 76 0.48% Invalid
3 308 0.47% 261 0.85% 47210 1.49% 3 0.02% 74.7.241.41
4 236 0.36% 233 0.76% 42553 1.34% 1 0.01% 51.79.99.31
5 42 0.06% 28 0.09% 37587 1.19% 1 0.01% 2607:5300:203:726e::1
6 147 0.22% 142 0.46% 32419 1.02% 8 0.05% 240f:6d:3252:1:4028:3d45:f00c:7ea8
7 2 0.00% 2 0.01% 19601 0.62% 0 0.00% 38.49.210.248
8 94 0.14% 93 0.30% 19083 0.60% 3 0.02% 240f:6d:3252:1:5557:a5eb:a6c:9a0c
9 83 0.13% 82 0.27% 18148 0.57% 1 0.01% 74.7.227.54
10 190 0.29% 190 0.62% 17377 0.55% 2 0.01% 60.115.33.130

¥È¥Ã¥× 30 of 1422 ¥ê¥Õ¥¡¥é¡¼
# Hits ¥ê¥Õ¥¡¥é¡¼
1 43584 66.47% - (Direct Request)
2 2858 4.36% https://anocora.com/maintenance/inter3/inter_3.html
3 1908 2.91% https://anocora.com/maintenance/tube/tube.html
4 1588 2.42% https://www.google.com/
5 1503 2.29% https://anocora.com/cyclemainte/
6 1079 1.65% https://anocora.com/aska_bbs/aska/aska.cgi
7 971 1.48% https://anocora.com/
8 935 1.43% https://anocora.com/Slime/conveni.html
9 867 1.32% https://anocora.cocolog-nifty.com/
10 612 0.93% https://anocora.com/Slime/slime2022index.html
11 473 0.72% https://www.anocora.com/aska_bbs/aska/aska.cgi
12 418 0.64% https://anocora.com/maintenance/Puncture/Puncture.html
13 414 0.63% https://anocora.com/maintenance/replacement_of_rubber.html
14 320 0.49% https://anocora.com/maintenance/Air/pump/pump.html
15 291 0.44% https://anocora.com/Slime/INNER_TUBE_SEALANT.html
16 290 0.44% https://anocora.com/maintenance/brake/brake.html
17 275 0.42% https://nanton.jp/
18 264 0.40% https://anocora.com/cyclemainte/Section.html
19 252 0.38% https://anocora.com/Slime/
20 199 0.30% https://anocora.com/maintenance/Puncture/Puncture_repair.html
21 196 0.30% https://anocora.com/maintenance/TireChange/R-tire-removal.html
22 189 0.29% https://anocora.com/Forum/wforum.cgi
23 183 0.28% http://anocora.com
24 153 0.23% https://anocora.com/cyclemainte/style/bycsite.css
25 150 0.23% https://anocora.com/slime_details/
26 146 0.22% http://www.anocora.com
27 105 0.16% https://anocora.com/cyclemainte/index.html
28 104 0.16% https://search.yahoo.co.jp/
29 89 0.14% https://anocora.com/cyclemainte/Spoke.html
30 79 0.12% https://anocora.com/cyclemainte/tools.html
View All Referrers

¥È¥Ã¥× 14 of 14 Total Search Strings
# Hits ¸¡º÷ʸ»úÎó
1 7 26.92% https://anocora.com/maintenance/tube/tube.html
2 3 11.54% https://anocora.com/slime/conveni.html
3 2 7.69% https://anocora.com/maintenance/inter3/inter_3.html
4 2 7.69% https://anocora.com/slime/inner_tube_sealant.html
5 2 7.69% https://anocora.com/slime/slime2022index.html
6 2 7.69% シュワルベワン
7 1 3.85% https://anocora.com/cyclemainte/
8 1 3.85% https://anocora.com/cyclemainte/cyclerepair.phpcity=shiki
9 1 3.85% https://anocora.com/cyclemainte/spoke.html
10 1 3.85% https://anocora.com/cyclemainte/tiba.html
11 1 3.85% https://anocora.com/forum/wforum.cgimode=read
12 1 3.85% https://anocora.com/maintenance/kurupita.html
13 1 3.85% https://anocora.com/maintenance/tirechange/r-tire-removal.html
14 1 3.85% https://anocora.com/slime_criticism/value_of_email.html

¥È¥Ã¥× 15 of 2119 ¥æ¡¼¥¶¥¨¡¼¥¸¥§¥ó¥È
# Hits ¥æ¡¼¥¶¥¨¡¼¥¸¥§¥ó¥È
1 4777 7.29% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 4604 7.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 2959 4.51% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
4 2701 4.12% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 1954 2.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 1920 2.93% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Mobile Safari/537.36
7 1854 2.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
8 1731 2.64% curl/8.7.1
9 1660 2.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
10 1482 2.26% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Mobile/15E148 Sa
11 1397 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
12 1152 1.76% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 1043 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 Edg/145.0.0.0
14 1034 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:148.0) Gecko/20100101 Firefox/148.0
15 1022 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
View All User Agents

Usage by Country for March 2026

¥È¥Ã¥× 3 of 3 ¹ñ
# Hits Files KBytes ¹ñ
1 65346 99.66% 31730 103.75% 3163526 99.95% Unresolved/Unknown
2 198 0.30% 198 0.65% 1563 0.05% Commercial (com)
3 26 0.04% 0 0.00% 7 0.00% New Zealand


Generated by Webalizer Version 2.23