ÍøÍÑÅý·× anocora.sakura.ne.jp

Åý·×´ü´Ö: February 2026
ºîÀ®Æü»þ 01-Mar-2026 00:05 JST

[Æü¤´¤È¤ÎÅý·×] [»þ´Ö¤´¤È¤ÎÅý·×] [URL] [¥¨¥ó¥È¥ê¡¼] [Exit] [¥µ¥¤¥È] [¥ê¥Õ¥¡¥é¡¼] [¸¡º÷ʸ»úÎó] [¥¨¡¼¥¸¥§¥ó¥È] [¹ñ]

·î¤ÎÅý·× February 2026
Á´¥Ò¥Ã¥È¿ô 102031
Á´¥Õ¥¡¥¤¥ë¿ô 60442
¹ç·× Pages 60107
¹ç·× Visits 26308
Á´ KBytes¿ô 4732774
¸ÄÊÌ¥µ¥¤¥È¿ô 14556
¸ÄÊÌURL¿ô 3211
¸ÄÊÌ¥ê¥Õ¥¡¥é¡¼¿ô 2017
¸ÄÊ̥桼¥¶¥¨¡¼¥¸¥§¥ó¥È¿ô 5126
. Ê¿¶Ñ ºÇÂç
°ì»þ´Ö¤¢¤¿¤ê¤Î¥Ò¥Ã¥È¿ô 151 1749
°ìÆü¤¢¤¿¤ê¤Î¥Ò¥Ã¥È¿ô 3643 11387
°ìÆü¤¢¤¿¤ê¤Î¥Õ¥¡¥¤¥ë¿ô 2158 9061
°ìÆü¤¢¤¿¤ê¤Î¥Ú¡¼¥¸¿ô 2146 9364
Sites per Day 519 1418
°ìÆü¤¢¤¿¤ê¤ÎˬÌä¼Ô¿ô 939 2542
°ìÆü¤¢¤¿¤ê¤ÎKBytes¿ô 169028 267173
¥ì¥¹¥Ý¥ó¥¹¥³¡¼¥É¤´¤È¤Î¥Ò¥Ã¥È¿ô
Code 200 - OK 59.24% 60442
Code 206 - Partial Content 1.14% 1165
Code 301 - Moved Permanently 2.51% 2562
Code 304 - Not Modified 0.90% 914
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.00% 5
Code 404 - Not Found 35.84% 36564
Code 406 - Not Acceptable 0.33% 334
Code 500 - Internal Server Error 0.01% 9
Code 503 - Service Unavailable 0.03% 35

Daily usage for February 2026

Æü¤´¤È¤ÎÅý·× February 2026
Æü Hits Files Pages Visits Sites KBytes
1 2849 2.79% 2399 3.97% 1959 3.26% 1516 5.76% 1102 7.57% 164121 3.47%
2 2762 2.71% 1943 3.21% 1540 2.56% 844 3.21% 1000 6.87% 250670 5.30%
3 2660 2.61% 1808 2.99% 1762 2.93% 1057 4.02% 1138 7.82% 122965 2.60%
4 11387 11.16% 9061 14.99% 9364 15.58% 1543 5.87% 1240 8.52% 228415 4.83%
5 3967 3.89% 3099 5.13% 2578 4.29% 1838 6.99% 1322 9.08% 255155 5.39%
6 2061 2.02% 1501 2.48% 1071 1.78% 660 2.51% 817 5.61% 212815 4.50%
7 3338 3.27% 1957 3.24% 1526 2.54% 770 2.93% 1100 7.56% 247338 5.23%
8 2690 2.64% 1591 2.63% 1481 2.46% 572 2.17% 1030 7.08% 135709 2.87%
9 3078 3.02% 2248 3.72% 1610 2.68% 774 2.94% 1053 7.23% 129262 2.73%
10 5639 5.53% 1538 2.54% 2515 4.18% 569 2.16% 856 5.88% 189882 4.01%
11 6542 6.41% 2925 4.84% 3566 5.93% 948 3.60% 1013 6.96% 267173 5.65%
12 5063 4.96% 4275 7.07% 3529 5.87% 705 2.68% 1006 6.91% 221556 4.68%
13 2516 2.47% 1954 3.23% 1466 2.44% 975 3.71% 1050 7.21% 129629 2.74%
14 5546 5.44% 4611 7.63% 3665 6.10% 963 3.66% 1276 8.77% 259187 5.48%
15 4383 4.30% 1829 3.03% 2010 3.34% 1113 4.23% 1226 8.42% 138244 2.92%
16 4447 4.36% 1476 2.44% 3198 5.32% 2542 9.66% 1412 9.70% 208760 4.41%
17 4416 4.33% 1506 2.49% 2307 3.84% 1467 5.58% 1276 8.77% 143197 3.03%
18 3433 3.36% 1531 2.53% 1557 2.59% 858 3.26% 1080 7.42% 143221 3.03%
19 3203 3.14% 1552 2.57% 1261 2.10% 861 3.27% 1158 7.96% 125378 2.65%
20 2861 2.80% 1257 2.08% 1270 2.11% 779 2.96% 1418 9.74% 100630 2.13%
21 2779 2.72% 1654 2.74% 1760 2.93% 566 2.15% 834 5.73% 213791 4.52%
22 2478 2.43% 1346 2.23% 1478 2.46% 600 2.28% 799 5.49% 128038 2.71%
23 2823 2.77% 1382 2.29% 1637 2.72% 483 1.84% 655 4.50% 130208 2.75%
24 2864 2.81% 1267 2.10% 1757 2.92% 681 2.59% 843 5.79% 94777 2.00%
25 2113 2.07% 1167 1.93% 1134 1.89% 771 2.93% 802 5.51% 110320 2.33%
26 1997 1.96% 1304 2.16% 915 1.52% 637 2.42% 795 5.46% 123857 2.62%
27 1897 1.86% 1056 1.75% 1023 1.70% 715 2.72% 891 6.12% 130059 2.75%
28 2239 2.19% 1205 1.99% 1168 1.94% 518 1.97% 866 5.95% 128416 2.71%

Hourly usage for February 2026

»þ´Ö¤´¤È¤ÎÅý·× February 2026
»þ Hits Files Pages KBytes
Ê¿¶Ñ ¹ç·× Ê¿¶Ñ ¹ç·× Ê¿¶Ñ ¹ç·× Ê¿¶Ñ ¹ç·×
0 117 3286 3.22% 65 1820 3.01% 72 2032 3.38% 4608 129020 2.73%
1 108 3033 2.97% 56 1578 2.61% 73 2057 3.42% 3063 85772 1.81%
2 130 3654 3.58% 61 1733 2.87% 95 2677 4.45% 5935 166185 3.51%
3 97 2723 2.67% 54 1515 2.51% 64 1817 3.02% 5055 141540 2.99%
4 161 4515 4.43% 81 2272 3.76% 107 3001 4.99% 5752 161060 3.40%
5 112 3138 3.08% 59 1664 2.75% 78 2192 3.65% 3756 105170 2.22%
6 176 4951 4.85% 61 1710 2.83% 81 2270 3.78% 6324 177079 3.74%
7 112 3140 3.08% 57 1612 2.67% 72 2030 3.38% 4068 113903 2.41%
8 124 3495 3.43% 76 2131 3.53% 70 1966 3.27% 7759 217252 4.59%
9 168 4722 4.63% 73 2059 3.41% 79 2219 3.69% 6910 193483 4.09%
10 172 4826 4.73% 81 2277 3.77% 89 2492 4.15% 8410 235490 4.98%
11 191 5348 5.24% 112 3160 5.23% 79 2237 3.72% 9001 252015 5.32%
12 154 4318 4.23% 104 2916 4.82% 84 2375 3.95% 7594 212618 4.49%
13 159 4468 4.38% 108 3032 5.02% 101 2850 4.74% 7451 208626 4.41%
14 174 4899 4.80% 136 3808 6.30% 103 2895 4.82% 9818 274915 5.81%
15 200 5621 5.51% 146 4105 6.79% 129 3631 6.04% 12188 341270 7.21%
16 185 5199 5.10% 141 3956 6.55% 102 2865 4.77% 7174 200874 4.24%
17 170 4780 4.68% 102 2866 4.74% 110 3082 5.13% 5935 166188 3.51%
18 152 4265 4.18% 111 3115 5.15% 97 2724 4.53% 7049 197362 4.17%
19 176 4929 4.83% 83 2351 3.89% 84 2354 3.92% 6889 192881 4.08%
20 154 4338 4.25% 92 2595 4.29% 80 2253 3.75% 9195 257455 5.44%
21 104 2939 2.88% 67 1903 3.15% 54 1516 2.52% 7464 209006 4.42%
22 154 4325 4.24% 108 3036 5.02% 101 2840 4.72% 9106 254968 5.39%
23 182 5119 5.02% 115 3228 5.34% 133 3732 6.21% 8523 238640 5.04%

¥È¥Ã¥× 30 of 3211 Á´URL
# Hits KBytes URL
1 2463 2.41% 22002 0.46% /
2 1959 1.92% 12548 0.27% /Forum/wforum.cgi
3 1567 1.54% 3737 0.08% /aska_bbs/aska/aska.cgi
4 1002 0.98% 1604 0.03% /aska_bbs/aska/captcha.cgi
5 693 0.68% 864 0.02% /Forum/captcha.cgi
6 349 0.34% 70440 1.49% /cyclemainte/
7 333 0.33% 1024 0.02% /cyclemainte/cyclerepair.php
8 293 0.29% 245 0.01% /menu/menu_cyclemainte.txt
9 266 0.26% 1712 0.04% /tags/PUNCTURE
10 241 0.24% 1890 0.04% /maintenance/tube/tube.html
11 228 0.22% 1147 0.02% /cyclemainte/Spoke.html
12 224 0.22% 452820 9.57% /Slime/
13 202 0.20% 391 0.01% /cyclemainte/Section.html
14 180 0.18% 3506 0.07% /maintenance/inter3/inter_3.html
15 177 0.17% 1164 0.02% /sitemap.xml
16 169 0.17% 752 0.02% /maintenance/Air/pump/pump.html
17 166 0.16% 343 0.01% /Slime/hpbsite.css
18 160 0.16% 4849 0.10% /aska_bbs/aska/cmn/bbs.css
19 156 0.15% 5648 0.12% /slime_details/
20 148 0.15% 912 0.02% /cyclemainte/blog/rss.php
21 147 0.14% 312 0.01% /RootMap/
22 147 0.14% 541 0.01% /maintenance/menu_maintenance.txt
23 146 0.14% 1023 0.02% /menu/Slime_menu_p.txt
24 144 0.14% 314 0.01% /YearCalendar/
25 139 0.14% 300 0.01% /Calendar/
26 137 0.13% 201 0.00% /highslide/
27 137 0.13% 120 0.00% /rs-vendor/
28 135 0.13% 617 0.01% /maintenance/replacement_of_rubber.html
29 131 0.13% 730 0.02% /aoiro/
30 130 0.13% 471 0.01% /Air/
View All URLs

¥È¥Ã¥× 10 of 3211 Á´URL By KBytes
# Hits KBytes URL
1 224 0.22% 452820 9.57% /Slime/
2 50 0.05% 295784 6.25% /blog/2017/04/03/NIKKO_Lock_Parts_Collection.pdf
3 19 0.02% 188032 3.97% /jyusyoData/Merge_Zip.CSV
4 16 0.02% 145561 3.08% /jyusyoData/Merge_Zip_1.CSV
5 13 0.01% 116429 2.46% /jyusyoData/Merge_Zip_3.CSV
6 9 0.01% 77623 1.64% /jyusyoData/Merge_Zip_2.CSV
7 349 0.34% 70440 1.49% /cyclemainte/
8 63 0.06% 54313 1.15% /Slime_criticism/J6104_1317.pdf
9 7 0.01% 51055 1.08% /blog/2017/10/14/KVID1264.mp4
10 2463 2.41% 22002 0.46% /

¥È¥Ã¥× 10 of 797 Total Entry Pages
# Hits Visits URL
1 2463 2.41% 2033 8.38% /
2 1959 1.92% 1624 6.69% /Forum/wforum.cgi
3 1567 1.54% 833 3.43% /aska_bbs/aska/aska.cgi
4 693 0.68% 540 2.23% /Forum/captcha.cgi
5 333 0.33% 325 1.34% /cyclemainte/cyclerepair.php
6 349 0.34% 280 1.15% /cyclemainte/
7 266 0.26% 256 1.05% /tags/PUNCTURE
8 228 0.22% 214 0.88% /cyclemainte/Spoke.html
9 241 0.24% 202 0.83% /maintenance/tube/tube.html
10 202 0.20% 182 0.75% /cyclemainte/Section.html

¥È¥Ã¥× 10 of 796 Total Exit Pages
# Hits Visits URL
1 2463 2.41% 1994 8.21% /
2 1959 1.92% 1566 6.45% /Forum/wforum.cgi
3 1567 1.54% 571 2.35% /aska_bbs/aska/aska.cgi
4 693 0.68% 560 2.31% /Forum/captcha.cgi
5 333 0.33% 326 1.34% /cyclemainte/cyclerepair.php
6 1002 0.98% 298 1.23% /aska_bbs/aska/captcha.cgi
7 266 0.26% 255 1.05% /tags/PUNCTURE
8 349 0.34% 215 0.89% /cyclemainte/
9 228 0.22% 204 0.84% /cyclemainte/Spoke.html
10 241 0.24% 198 0.82% /maintenance/tube/tube.html

¥È¥Ã¥× 30 of 14556 ¥µ¥¤¥È
# Hits Files KBytes Visits ¥Û¥¹¥È̾
1 5214 5.11% 4707 7.79% 38716 0.82% 7 0.03% 216.73.216.214
2 3063 3.00% 2463 4.07% 273082 5.77% 277 1.05% 216.244.66.245
3 2997 2.94% 2979 4.93% 23881 0.50% 7 0.03% 74.7.227.132
4 2648 2.60% 4 0.01% 545 0.01% 1 0.00% 203.146.127.133
5 2129 2.09% 1906 3.15% 3710 0.08% 18 0.07% 216.73.216.34
6 1859 1.82% 10 0.02% 433 0.01% 2 0.01% 185.177.72.23
7 1634 1.60% 9 0.01% 381 0.01% 1 0.00% 185.177.72.38
8 1411 1.38% 210 0.35% 17182 0.36% 3 0.01% 45.148.10.244
9 1010 0.99% 2 0.00% 212 0.00% 1 0.00% 35.244.122.42
10 616 0.60% 480 0.79% 23125 0.49% 29 0.11% 65.21.113.252
11 521 0.51% 180 0.30% 94198 1.99% 119 0.45% Invalid
12 486 0.48% 486 0.80% 1333 0.03% 1 0.00% 34.140.71.81
13 385 0.38% 0 0.00% 84 0.00% 2 0.01% 20.78.168.185
14 383 0.38% 0 0.00% 77 0.00% 3 0.01% 4.188.251.0
15 374 0.37% 0 0.00% 72 0.00% 0 0.00% 74.7.244.51
16 370 0.36% 0 0.00% 81 0.00% 1 0.00% 65.52.160.249
17 303 0.30% 276 0.46% 2454 0.05% 13 0.05% 60.77.177.254
18 297 0.29% 0 0.00% 70 0.00% 1 0.00% 158.158.50.217
19 296 0.29% 296 0.49% 26380 0.56% 6 0.02% 119.240.205.121
20 291 0.29% 0 0.00% 56 0.00% 3 0.01% 20.205.115.105
21 289 0.28% 251 0.42% 3720 0.08% 17 0.06% 144.76.19.27
22 275 0.27% 0 0.00% 53 0.00% 6 0.02% 20.78.169.245
23 275 0.27% 0 0.00% 65 0.00% 1 0.00% 51.120.79.203
24 250 0.25% 1 0.00% 58 0.00% 1 0.00% 185.177.72.52
25 234 0.23% 234 0.39% 1226 0.03% 2 0.01% 74.7.242.11
26 222 0.22% 0 0.00% 42 0.00% 3 0.01% 2402:d400:5:1::91
27 208 0.20% 172 0.28% 3632 0.08% 9 0.03% 217.113.194.62
28 204 0.20% 170 0.28% 2651 0.06% 5 0.02% 217.113.194.66
29 204 0.20% 176 0.29% 3828 0.08% 7 0.03% 217.113.194.69
30 203 0.20% 170 0.28% 26173 0.55% 16 0.06% 216.73.216.179
View All Sites

¥È¥Ã¥× 10 of 14556 ¥µ¥¤¥È By KBytes
# Hits Files KBytes Visits ¥Û¥¹¥È̾
1 3063 3.00% 2463 4.07% 273082 5.77% 277 1.05% 216.244.66.245
2 521 0.51% 180 0.30% 94198 1.99% 119 0.45% Invalid
3 171 0.17% 75 0.12% 67633 1.43% 67 0.25% 66.249.68.134
4 147 0.14% 71 0.12% 43760 0.92% 63 0.24% 66.249.68.135
5 5214 5.11% 4707 7.79% 38716 0.82% 7 0.03% 216.73.216.214
6 107 0.10% 103 0.17% 32287 0.68% 2 0.01% 74.7.242.49
7 39 0.04% 39 0.06% 28347 0.60% 1 0.00% 223.217.26.101
8 296 0.29% 296 0.49% 26380 0.56% 6 0.02% 119.240.205.121
9 203 0.20% 170 0.28% 26173 0.55% 16 0.06% 216.73.216.179
10 172 0.17% 169 0.28% 25834 0.55% 1 0.00% 52.142.24.149

¥È¥Ã¥× 30 of 2017 ¥ê¥Õ¥¡¥é¡¼
# Hits ¥ê¥Õ¥¡¥é¡¼
1 72637 71.19% - (Direct Request)
2 3476 3.41% https://anocora.com/maintenance/inter3/inter_3.html
3 1846 1.81% https://anocora.com/maintenance/tube/tube.html
4 1815 1.78% https://anocora.com/cyclemainte/
5 1792 1.76% https://www.google.com/
6 1579 1.55% https://anocora.com/aska_bbs/aska/aska.cgi
7 1044 1.02% https://anocora.com/
8 922 0.90% https://anocora.cocolog-nifty.com/
9 847 0.83% https://www.anocora.com/aska_bbs/aska/aska.cgi
10 823 0.81% https://anocora.com/Slime/conveni.html
11 611 0.60% https://anocora.com/maintenance/Puncture/Puncture_repair.html
12 538 0.53% https://anocora.com/maintenance/replacement_of_rubber.html
13 500 0.49% https://anocora.com/maintenance/Air/pump/pump.html
14 498 0.49% https://anocora.com/Slime/slime2022index.html
15 371 0.36% https://nanton.jp/
16 359 0.35% https://anocora.com/maintenance/Puncture/Puncture.html
17 300 0.29% https://anocora.com/Slime/
18 276 0.27% http://anocora.com
19 270 0.26% https://anocora.com/cyclemainte/Section.html
20 226 0.22% https://anocora.com/Forum/wforum.cgi
21 183 0.18% https://anocora.com/cyclemainte/Spoke.html
22 172 0.17% https://anocora.com/slime_details/index.html
23 169 0.17% https://anocora.com/cyclemainte/style/bycsite.css
24 164 0.16% https://anocora.com/cyclemainte/index.html
25 160 0.16% http://www.anocora.com
26 154 0.15% https://anocora.com/maintenance/brake/brake.html
27 146 0.14% http://www.anocora.com/
28 144 0.14% https://anocora.com/maintenance/TireChange/R-tire-removal.html
29 135 0.13% https://search.yahoo.co.jp/
30 130 0.13% https://anocora.sakura.ne.jp/rs-vendor/webalizer/usage_202602.html
View All Referrers

¥È¥Ã¥× 14 of 14 Total Search Strings
# Hits ¸¡º÷ʸ»úÎó
1 5 25.00% https://anocora.com/maintenance/tube/tube.html
2 2 10.00% chocolate chip cookie recipe
3 2 10.00% https://anocora.com/slime/slime2022index.html
4 1 5.00% https://anocora.com/cba/
5 1 5.00% https://anocora.com/cba/mail.html
6 1 5.00% https://anocora.com/cyclemainte/spoke.html
7 1 5.00% https://anocora.com/maintenance/
8 1 5.00% https://anocora.com/maintenance/air/pump/pump.html
9 1 5.00% https://anocora.com/maintenance/kurupita.html
10 1 5.00% https://anocora.com/maintenance/puncture/puncture.html
11 1 5.00% https://anocora.com/maintenance/saddle/saddlelevel.html
12 1 5.00% https://anocora.com/slime/conveni.html
13 1 5.00% https://anocora.com/slime_criticism/make_with.html
14 1 5.00% シュワルベワン

¥È¥Ã¥× 15 of 5126 ¥æ¡¼¥¶¥¨¡¼¥¸¥§¥ó¥È
# Hits ¥æ¡¼¥¶¥¨¡¼¥¸¥§¥ó¥È
1 9407 9.22% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 7861 7.70% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
3 3808 3.73% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
4 3750 3.68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
5 3741 3.67% curl/8.7.1
6 3656 3.58% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
7 3602 3.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
8 3067 3.01% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 2605 2.55% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 2266 2.22% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
11 2054 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 1701 1.67% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.7559.132 Mobile
13 1677 1.64% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.2 Mobile/15E148 Sa
14 1646 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
15 1634 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 Edg/144.0.0.0
View All User Agents

Usage by Country for February 2026

¥È¥Ã¥× 3 of 3 ¹ñ
# Hits Files KBytes ¹ñ
1 101472 99.45% 61048 101.00% 4727863 99.90% Unresolved/Unknown
2 547 0.54% 547 0.90% 4171 0.09% Commercial (com)
3 12 0.01% 12 0.02% 741 0.02% Japan


Generated by Webalizer Version 2.23